Product Categories
C&I Energy Storage System




| Model | ATLAS P261L |
|---|---|
| Battery Side Parameter | |
| Cell Type | LiFePO 4 |
| Cell Specification | 314 Ah |
| PACK Capacity | 52.2 kWh |
| Nominal Capacity | 261.2 kWh |
| Nominal Voltage | 832 V |
| AC Side Grid Connection Parameter | |
| Nominal AC Output Power | 125 kW |
| Max. AC Output Power | 137.5 kVA |
| THDi | <3% |
| Nominal Voltage | 400 V |
| AC Side Off-grid Parameter | |
| Nominal Output Power | 125 kW |
| Wiring Method | 3L+N+PE |
| Nominal Output Voltage | 400 V |
| Nominal Output Frequency | 50 Hz |
| THDu | <3% |
| System Parameter | |
| Communication Interface | Ethernet |
| Communication Protocol | Modbus |
| Display | Screen、Cloud Platform、APP |
| Protection Grade | IP54 |
| Cooling Mode | Liquid Cooling |
| Installation Mode | Floor installation |
| Corrosion-proofing Grade | C3(C5 Optional) |
| Ambient Temperature | -20℃ to +55℃(>45℃ derating) |
| Ambient Humidity | 0 ~ 100% |
| Noise | <70 dB |
| Altitude | 2000 m |
| Size (W*D*H) | 1,000 × 1,330 × 2,438 mm |
| Weight | 2,800 kg |
If you have any project requirements, please contact us.
Please fill in the form below, and our sales representative will get in touch with you as soon as possible.
Drive the better world with green energy
Products & Solutions
Join Ligoo
About Us
News & Updates
Contact Us
Copyright © 2026 Ligoo New Energy Technology Co., Ltd.
You are applying for this position. Please complete the information below so that HR can get to know you better.